information bulletin
IF YOU WANT TO BE KEPT INFORMED ABOUT NOVELTIES, PLEASE LEAVE US YOUR E-MAIL ADDRESS
Sawtrak wózki wid³owe Products in Stock
Products in Stock
Forklifts after technical inspection
zdj CODE PRODUCER TYPE LOAD CAPACITY GEAR BOX MODEL MAST EQUIPMENT
2795 2795
TOYOTA 7FG18 1800 5K 2W300 PS,PN,B/LPG 2787 2787
TOYOTA 7FG25 2500 M 5K 2W300 PS,PN,B/LPG 2745 2745
TOYOTA 7FG35 3000 M 4Y 2W300 PS,SE,B/LPG 2651 2651
TOYOTA 7FG15 1500 M 5K 2W300 PS,SE,B 2637 2637
TOYOTA 5FGL20 2000 M 5K 2W300 PS,PN,B,4364mth 2636 2636
TOYOTA 40-5FG25 2500 M 4Y 2W400 PS,SE,B/LPG,3SPV,5311mth 2635 2635
TOYOTA 02-6FG15 1500 A 5K 2W400 PS,PN,B/LPG,3480mth 2632 2632
TOYOTA 02-7FG15 1400 A 5K 2W300 PS,SE,B,876mth 2631 2631
TOYOTA 6FG10 1000 M 5K 2W300 PS,PN,B,3108mth 2630 2630
TOYOTA 6FG10 1000 M 5K 2W300 PS,SE,B,3104mth 2629 2629
TOYOTA 7FG20 2000 M 5K 2W300 PS,SE,B,3188mth 2628 2628
TOYOTA 7FGL20 2000 M 5K 2W300 PS,PN,B,2699mth 2627 2627
TOYOTA 40-7FG23 2300 M 4Y 2W300 PS,SE,B,1168mth 2626 2626
TOYOTA 7FGL20 2000 M 5K 2W300 PS,SE,B,1786mth 2625 2625
TOYOTA 40-7FG25 2500 A 4Y 2W400 PS,SE,B,4SPV,684mth 2624 2624
TOYOTA 7FG15 1500 M 5K 2W300 PS,PN,B 2623 2623
TOYOTA 02-7FG15 1500 A 5K 2W300 PS,SE,B,1839mth 2622 2622
TOYOTA 02-7FG15 1500 A 5K 2W300 PS,PN,B,2852mth 2621 2621
TOYOTA 02-6FGL15 1500 A 5K 2W300 PS,PN,B,2479mth 2615 2615
TOYOTA 6FGL15 1500 M 5K 2W300 PS,SE,B,3072mth 2614 2614
TOYOTA 40-6FG20 2000 M 4Y 2W300 PS,PN,B,2959mth 2613 2613
TOYOTA 40-5FG25 2500 M 4Y 2W300 PS,SE,B,4027mth 2612 2612
TOYOTA 4FGL14 1400 M 4P 2W300 PS,PN,B 2611 2611
TOYOTA 5FGL15 1500 M 5K 2W300 PS,SE,B5199mth 2610 2610
TOYOTA 02-6FG30 3000 A 4Y 3F400 PS,PN,B/LPG,3SPV,SS,3640mth 2609 2609
TOYOTA 6FG15 1500 M 5K 2W350 PS,PN,B,3SPV,SS,3070mth 2607 2607
TOYOTA 6FG15 1500 M 5K 2W300 PS,SE,B,3SPV, 4094mth 2605 2605
TOYOTA 7FGL25 2500 M 5K 2W300 PS,PN,B,74mth 2603 2603
TOYOTA 4FG15 1500 M 4P 2W300 PS,SE,B 2602 2602
TOYOTA 5FGL15 1500 M 5K 2W300 PS,SE,LPG,4394mth 2601 2601
TOYOTA 02-6FG15 1500 A 5K 2W300 PS,PN,B,4SPV,3560mth 2600 2600
TOYOTA 02-6FG15 1500 A 5K 2W300 PS,PN,B,4SPV,3523mth 2599 2599
TOYOTA 02-5FGL15 1500 A 5K 2W400 PS,SE,LPG,4624mth 2596 2596
TOYOTA 7FGL15 1500 M 5K 2W300 PS,PN,B, 187mth 2593 2593
TOYOTA 7FG20 2000 M 5K 2W300 PS,PN,B,683mth 2592 2592
TOYOTA 7FGL18 1800 M - 2W300 PS,B,3SPV,884mth 2590 2590
TOYOTA 7FGL15 1500 M 5K 2W300 PS,SE,B,690mth 2589 2589
TOYOTA 5FG15 1500 M 5K 2W300 PS,SE,B,3845mth 2585 2585
TOYOTA 4FG10 1800 M 4P 2W300 PS,SE,B 2582 2582
TOYOTA 42-6FG25 2500 A 4Y 2W300 PS,SE,B/LPG,3121mth 2577 2577
TOYOTA 6FG30 3000 M 4Y 2W300 PS,PN,B,4172mth 2575 2575
TOYOTA 7FG15 1500 M 5K 2W300 PS,PN,B,829mth 2574 2574
TOYOTA 5FG35 3500 M 3F 2W300 PS,SE,B 2569 2569
TOYOTA 7FG25 2500 M 5K 3F600 PS,PN,B,172mth 2567 2567
TOYOTA 7FG28 2800 M 4Y 2W400 PS,PN,B, 1124mth 2565 2565
TOYOTA 5FGL15 1500 M 5K 2W300 PS,SE,B, 4042mth 2560 2560
TOYOTA 6FG30 3000 M 4Y 2W300 PS,SE,B,3976mth 2559 2559
TOYOTA 7FG25 2500 M 5K 2W400 PS,SE,B 2557 2557
TOYOTA 6FGL20 2500 M 5K 2W300 PS,PN,B 2553 2553
TOYOTA 5FG25 2500 M 5K 2W300 PS,SE,B/LPG, 5597mth 2547 2547
TOYOTA 6FG18 1800 M 5K 2W400 PS,SE,B/LPG,3789mth 2544 2544
TOYOTA 6FG18 1800 M 5K 2W350 PS,SE,B/LPG,SS,4182mth 2543 2543
TOYOTA 6FGL14 1400 M 5K 2W300 PS,SE,B/LPG,4597mth 2542 2542
TOYOTA 6FG23 2300 M 5K 2W400 PS,SE,B/LPG,SS,3SPV, 4340mth 2541 2541
TOYOTA 6FG25 2500 5K 2W300 PS,SE,B,3379mth 2540 2540
TOYOTA 40-6FG25 2500 M 4Y 2W300 PS,SE,B,3069mth 2539 2539
TOYOTA 40-5FGF18 1500 M 4Y 2W350 PS,PN,B/LPG,4SPV,4837mth 2535 2535
TOYOTA 5FG15 1500 M 5K 2W300 PS,PN,B/LPG,3393mth 2534 2534
TOYOTA 40-5FG18 1500 M 4Y 2W300 PS,PN,B/LPG,80053mth 2529 2529
TOYOTA 6FGL15 1500 M 5K 2W300 PS,SE,B,3829mth 2526 2526
TOYOTA 42-6FG15 1500 A 4Y 2W300 PS,SE,B/LPG,SS,4SPV,2971mth 2525 2525
TOYOTA 7FG28 2800 M 4Y 2W400 PS,PN,B,3SPV,1778mth 2503 2503
TOYOTA 5FGL15 1500 M 4P 2W300 PS,SE,B,5777mth 2502 2502
TOYOTA 4FG20 2000 M 4P 2W350 PS,PN,B 2490 2490
TOYOTA 5FGL15 1500 M 5K 2W300 PS,SE,B 2488 2488
TOYOTA 02-7FG15 1500 A 5K 3F250 PS,PN,B 2474 2474
TOYOTA 5FGL15 1500 M 4P 2W300 PS,PN,B,6845mth 2470 2470
TOYOTA 42-4FG15 1500 A 5R 2W300 PS,PN,B,3SPV 2467 2467
TOYOTA 42-5FG25 2500 A 4Y 2W300 PS,PN,B,SS,5316mth 2465 2465
TOYOTA 5FG10 1000 M 5K 2W300 PS,SE,B/LPG,6543mth 2463 2463
TOYOTA 7FG15 1500 M 5K 2W300 PS,SE,B 2461 2461
TOYOTA 7FG35 3500 M - 2W300 PS,PN,B 2451 2451
TOYOTA 5FGL14 1400 M 4P 2W300 PS,PN,B,4SPV,6509mth 2446 2446
TOYOTA 40-6FG25 2500 M 4Y 3F550 PS,SE,B,5375mth 2437 2437
TOYOTA 6FGL20 2000 M 5K 2W400 PS,SE,SS,B,4785mth 2434 2434
TOYOTA 5FGL15 1500 M 4P 2W300 PS,SE,B,6821mth 2425 2425
TOYOTA 5FGL15 1500 M 4P 2W300 PS,PN,B,6185mth 2416 2416
TOYOTA 42-6FG25 2500 A 4Y 2W300 PS,SE,B,5708mth 2411 2411
TOYOTA 7FG15 1500 M 5K 2W300 PS,SE,B 2409 2409
TOYOTA 7FGL25 2500 M 5K 2W300 PS,SE,B,84mth 2406 2406
TOYOTA 7FG28 2800 M 4Y 2W300 PS,SE,B,1245mth 2401 2401
TOYOTA 7FG25 2500 M 5K 2W300 PS,SE,B,1905mth 2399 2399
TOYOTA 5FG30 3000 M 4Y 2W400 PS,SE,B,4434mth 2393 2393
TOYOTA 7FG35 3500 M 2Z 2W300 PS,B/LPG 2371 2371
TOYOTA 5FGL25 2500 M 5K 2W300 PS,PN,B 2367 2367
TOYOTA 6FG25 2500 M 5K 3F300 PS,SE,B,SS,4435mth 2363 2363
TOYOTA 02-7FG15 1500 A 5K 3F300 PS,PN,B 2355 2355
TOYOTA 7FG15 1500 M 5K 2W300 PS,PN,B 2341 2341
TOYOTA 4FG15 1500 M 4P 2W400 PS,PN,B 2339 2339
TOYOTA 5FG30 3000 M 4Y 2W300 PS,PN,B,4280mth 2299 2299
TOYOTA 7FG15 1500 M 5K 2W300 PS,PN,B 2290 2290
TOYOTA 40-5FG15 1500 M 4Y 2W330 PS,PN,B,SS 2282 2282
TOYOTA 6FG10 1000 M 5K 2W300 PS,SE,B,SS 2279 2279
TOYOTA 42-6FG20 2000 A 4Y 2W300 PS,PN,B/LPG, 3461mth 2252 2252
TOYOTA 40-5FG25 2500 M 4Y 2W300 PS,B,5920mth 2246 2246
TOYOTA 7FG40 4000 A V6 2W300 PS,PN,B,4SPV,2749 mth 2244 2244
TOYOTA 7FG25 2500 M 5K 2W300 PS;PN;B;2898mth 2217 2217
TOYOTA 7FG30 3000 M 5K 2W300 B/LPG,PS,SE 2213 2213
TOYOTA 6FG15 1500 M 5K 2W300 PS,SE,B/LPG,SS 2181 2181
TOYOTA 40-6FG25 2500 M 4Y 2W450 PS;PNx6;B;SS;4346mth 2180 2180
TOYOTA 7FGL15 1500 M 5K 2W300 PS;SE;B;2540mth 2173 2173
TOYOTA 02-6FG15 1500 A 5K 2W300 PS;SE;B/LPG;4012mth 2151 2151
TOYOTA 6FGL25 2500 M 5K 2W300 PS,SE,B/LPG 2149 2149
TOYOTA 02-6FG15 1500 A 5K 2W300 PS,SE;B/LPG;3SPV 2114 2114
JUNGHEINRICH ERD 20 2000 1880 electric 2113 2113
Jungheinrich ERD20 2000 2110 2110
LINDE L14AP 1400 electric 2109 2109
LINDE L14AP 1320 electric 2108 2108
LINDE L14AP 1400 2W270 electric 2080 2080
TOYOTA 5FGL15 1500 M 5K 2W300 PS;PN;B 2056 2056
TOYOTA 5FGL15 1500 M 4P 2W300 PS.PN;B;5654mth 2043 2043
TOYOTA 6FGL14 1400 M 5K 2W300 PS;PN;B;3266mth 2031 2031
TOYOTA 5FG15 1500 M 5K 2W300 PS;PN;B;4327mth 2030 2030
TOYOTA 6FG15 1500 M 5K 2W300 PS,PN,B/LPG 1940 1940
TOYOTA 02-6FG15 1500 A 5K 2W300 PS;PN;B;4342mth 1939 1939
TOYOTA 5FGL15 1500 M 5K 2W300 PS;PN;B 1845 1845
TOYOTA 5FGL15 1500 M 5K 2W300 PS;PN;B 1841 1841
TOYOTA 02-6FGF25 2500 A 2W300 PS;SE;B; 1820 1820
TOYOTA 5FGL15 1500 M 4P 2W300 PS,SE,B/LPG 1730 1730
ROCLA 2000 3F440 electric 1724 1724
TOYOTA 5FG14 1800 M 4P 2W300 PS;SE;B/LPG;3155mth 1451 1451
BT BT LT2200 2200 2W300 electric 1431 1431
WAGNER EGU2000 2000 2W300 electric 1429 1429
STEINBOCK WN20MKVA-1 2000 2W300 electric 1428 1428
STEINBOCK WN20MKVA-1 2000 2W300 electric
Forklifts after general overhaul. Guarantee (12 to 18 months)
zdj CODE PRODUCER TYPE LOAD CAPACITY GEAR BOX MODEL MAST EQUIPMENT
New forklifts
zdj CODE PRODUCER TYPE LOAD CAPACITY GEAR BOX MODEL MAST EQUIPMENT
2606 2606
TOYOTA 7FG25 2500 M 5K 2W400 PS,SE,B,46mth 2604 2604
TOYOTA 7FGL20 2000 M 5K 2W300 PS,SE,B,33mth
TOYOTA 7FG15 1500 M 3MV PS;PN;B/LPG
TOYOTA 7FG15 1500 M 2W350 PS;PN;B/LPG
TOYOTA 7FG15 1500 M 2W400 PS;PN;B/LPG
TOYOTA 7FG15 1500 M 3F470 PS;PN;B/LPG
TOYOTA 7FG15 1500 A 2W300 PS;PN;B/LPG
TOYOTA 7FG15 1500 A 2W350 PS;PN;B/LPG
TOYOTA 7FG15 1500 A 2W400 PS;PN;B/LPG
TOYOTA 7FG15 1500 A 3F470 PS;PN;B/LPG
TOYOTA 7FG20 2000 M 2W300 PS;PN;B/LPG
TOYOTA 7FG20 2000 A 2W350 PS;PN;B/LPG
TOYOTA 7FG20 2000 M 2W400 PS;PN;B/LPG
TOYOTA 7FG20 2000 M 3F470 PS;PN;B/LPG
TOYOTA 7FG20 2000 A 2W300 PS;PN;B/LPG
TOYOTA 7FG20 2000 A 2W350 PS;PN;B/LPG
TOYOTA 7FG20 2000 A 2W400 PS;PN;B/LPG
TOYOTA 7FG20 2000 A 3F470 PS;PN;B/LPG
TOYOTA 7FG25 2500 M 2W300 PS;PN;B/LPG
TOYOTA 7FG25 2500 M 2W350 PS;PN;B/LPG
TOYOTA 7FG25 2500 M 2W400 PS;PN;B/LPG
TOYOTA 7FG25 2500 M 3F470 PS;PN;B/LPG
TOYOTA 7FG25 2500 A 2W300 PS;PN;B/LPG
TOYOTA 7FG25 2500 A 2W350 PS;PN;B/LPG
TOYOTA 7FG25 2500 A 2W400 PS;PN;B/LPG
TOYOTA 7FG25 2500 A 3F470 PS;PN;B/LPG
Abbreviations:
Below we would like to present standard features of TOYOTA forklift trucks, noting however that they can always be customized to match customers' wishes.
PS -
Power steering
B -
Petrol
LPG
-
Liquid Petrol Gas
EL -
Electric
PN -
Pneumatic tyres
SE
-
Super elastic tyres
3SPV
-
3 additional section
4SPV
-
4 additional section
M -
Manual transmission
A -
Automatic transmission
2W -
Duplex mast
3F -
Triplex mast
D -
Diesel
FP -
Fork positioner
SS -
Side shift
Dla firm wspó³pracuj±cych korzystne rabaty!